Prepared for:
Calculated Exempt Earnings & AMT for {{ selectedState }}
Fund Name 1099 Earnings % Applicable in Your State Exempt Earnings % Subject to AMT $ Subject to AMT
{{item.display}} No funds matching "{{munictrl1.searchText}}" were found. {{percentApplicable | number:2}}% {{exemptEarnings | number:2}} {{ AMT ? AMT + '%' : "" }} {{ dollarsAMT ? dollarsAMT : "" }}
{{item.display}} No funds matching "{{munictrl2.searchText}}" were found. {{percentApplicable | number:2}}% {{ exemptEarnings | number:2}} {{ AMT ? AMT + '%' : "" }} {{ dollarsAMT ? dollarsAMT : "" }}
{{item.display}} No funds matching "{{munictrl3.searchText}}" were found. {{percentApplicable | number:2}}% {{exemptEarnings | number:2}} {{ AMT ? AMT + '%' : "" }} {{ dollarsAMT ? dollarsAMT : "" }}
{{item.display}} No funds matching "{{munictrl4.searchText}}" were found. {{percentApplicable | number:2}}% {{ exemptEarnings | number:2}} {{ AMT ? AMT + '%' : "" }} {{ dollarsAMT ? dollarsAMT : "" }}
{{item.display}} No funds matching "{{munictrl5.searchText}}" were found. {{percentApplicable | number:2}}% {{exemptEarnings | number:2}} {{ AMT ? AMT + '%' : "" }} {{ dollarsAMT ? dollarsAMT : "" }}
{{item.display}} No funds matching "{{munictrl6.searchText}}" were found. {{percentApplicable | number:2}}% {{ exemptEarnings | number:2}} {{ AMT ? AMT + '%' : "" }} {{ dollarsAMT ? dollarsAMT : "" }}
{{item.display}} No funds matching "{{munictrl7.searchText}}" were found. {{percentApplicable | number:2}}% {{exemptEarnings | number:2}} {{ AMT ? AMT + '%' : "" }} {{ dollarsAMT ? dollarsAMT : "" }}
{{item.display}} No funds matching "{{munictrl8.searchText}}" were found. {{percentApplicable | number:2}}% {{ exemptEarnings | number:2}} {{ AMT ? AMT + '%' : "" }} {{ dollarsAMT ? dollarsAMT : "" }}
{{item.display}} No funds matching "{{munictrl9.searchText}}" were found. {{percentApplicable | number:2}}% {{exemptEarnings | number:2}} {{ AMT ? AMT + '%' : "" }} {{ dollarsAMT ? dollarsAMT : "" }}
{{item.display}} No funds matching "{{munictrl10.searchText}}" were found. {{percentApplicable | number:2}}% {{ exemptEarnings | number:2}} {{ AMT ? AMT + '%' : "" }} {{ dollarsAMT ? dollarsAMT : "" }}
{{item.display}} No funds matching "{{munictrl11.searchText}}" were found. {{percentApplicable | number:2}}% {{exemptEarnings | number:2}} {{ AMT ? AMT + '%' : "" }} {{ dollarsAMT ? dollarsAMT : "" }}
{{item.display}} No funds matching "{{munictrl12.searchText}}" were found. {{percentApplicable | number:2}}% {{ exemptEarnings | number:2}} {{ AMT ? AMT + '%' : "" }} {{ dollarsAMT ? dollarsAMT : "" }}
{{item.display}} No funds matching "{{munictrl13.searchText}}" were found. {{percentApplicable | number:2}}% {{exemptEarnings | number:2}} {{ AMT ? AMT + '%' : "" }} {{ dollarsAMT ? dollarsAMT : "" }}
{{item.display}} No funds matching "{{munictrl14.searchText}}" were found. {{percentApplicable | number:2}}% {{ exemptEarnings | number:2}} {{ AMT ? AMT + '%' : "" }} {{ dollarsAMT ? dollarsAMT : "" }}
{{item.display}} No funds matching "{{munictrl15.searchText}}" were found. {{percentApplicable | number:2}}% {{exemptEarnings | number:2}} {{ AMT ? AMT + '%' : "" }} {{ dollarsAMT ? dollarsAMT : "" }}
{{item.display}} No funds matching "{{munictrl16.searchText}}" were found. {{percentApplicable | number:2}}% {{ exemptEarnings | number:2}} {{ AMT ? AMT + '%' : "" }} {{ dollarsAMT ? dollarsAMT : "" }}
{{item.display}} No funds matching "{{munictrl17.searchText}}" were found. {{percentApplicable | number:2}}% {{exemptEarnings | number:2}} {{ AMT ? AMT + '%' : "" }} {{ dollarsAMT ? dollarsAMT : "" }}
{{item.display}} No funds matching "{{munictrl18.searchText}}" were found. {{percentApplicable | number:2}}% {{ exemptEarnings | number:2}} {{ AMT ? AMT + '%' : "" }} {{ dollarsAMT ? dollarsAMT : "" }}
{{item.display}} No funds matching "{{munictrl19.searchText}}" were found. {{percentApplicable | number:2}}% {{exemptEarnings | number:2}} {{ AMT ? AMT + '%' : "" }} {{ dollarsAMT ? dollarsAMT : "" }}
{{item.display}} No funds matching "{{munictrl20.searchText}}" were found. {{percentApplicable | number:2}}% {{ exemptEarnings | number:2}} {{ AMT ? AMT + '%' : "" }} {{ dollarsAMT ? dollarsAMT : "" }}
  Add More Funds         TOTAL   {{ totalEarnings | number:2 }}   {{ totalExemptEarnings | number : 2 }}   {{ totalAMT | number : 2 }}
Clear
State Settings
{{item.display}} Open Dialog AL AK AZ AR CA CO CT DE DC FL GA
HI ID IL IN IA KS KY LA ME MD MA
MI MN MS MO MT NE NV NH NJ NM NY
NC ND OH OK OR PA RI SC SD TN TX
UT VT VA WA WV WI WY GU PR VI USP

Municipal Bond Mutual Fund Earnings by State
{{ fund.FundName }} AL {{ fund.AL ? "   " + fund.AL : " " }} AK {{ fund.AK ? "   " + fund.AK : " " }} AZ {{ fund.AZ ? "   " + fund.AZ : " " }} AR {{ fund.AR ? "   " + fund.AR : " " }} CA {{ fund.CA ? "   " + fund.CA : " " }} CO {{ fund.CO ? "   " + fund.CO : " " }} CT {{ fund.CT ? "   " + fund.CT : " " }} DE {{ fund.DE ? "   " + fund.DE : " " }} DC {{ fund.DC ? "   " + fund.DC : " " }} FL {{ fund.FL ? "   " + fund.FL : " " }} GA {{ fund.GA ? "   " + fund.GA : " " }} HI {{ fund.HI ? "   " + fund.HI : " " }} ID {{ fund.ID ? "   " + fund.ID : " " }} IL {{ fund.IL ? "   " + fund.IL : " " }} IN {{ fund.IN ? "   " + fund.IN : " " }}
IA {{ fund.IA ? "   " + fund.IA : " " }} KS {{ fund.KS ? "   " + fund.KS : " " }} KY {{ fund.KY ? "   " + fund.KY : " " }} LA {{ fund.LA ? "   " + fund.LA : " " }} ME {{ fund.ME ? "   " + fund.ME : " " }} MD {{ fund.MD ? "   " + fund.MD : " " }} MA {{ fund.MA ? "   " + fund.MA : " " }} MI {{ fund.MI ? "   " + fund.MI : " " }} MN {{ fund.MN ? "   " + fund.MN : " " }} MS {{ fund.MS ? "   " + fund.MS : " " }} MO {{ fund.MO ? "   " + fund.MO : " " }} MT {{ fund.MT ? "   " + fund.MT : " " }} NE {{ fund.NE ? "   " + fund.NE : " " }} NV {{ fund.NV ? "   " + fund.NV : " " }} NH {{ fund.NH ? "   " + fund.NH : " " }} NJ {{ fund.NJ ? "   " + fund.NJ : " " }} NM {{ fund.NM ? "   " + fund.NM : " " }} NY {{ fund.NY ? "   " + fund.NY : " " }} NC {{ fund.NC ? "   " + fund.NC : " " }} ND {{ fund.ND ? "   " + fund.ND : " " }}
OH {{ fund.OH ? "   " + fund.OH : " " }} OK {{ fund.OK ? "   " + fund.OK : " " }} OR {{ fund.OR ? "   " + fund.OR : " " }} PA {{ fund.PA ? "   " + fund.PA : " " }} RI {{ fund.RI ? "   " + fund.RI : " " }} SC {{ fund.SC ? "   " + fund.SC : " " }} SD {{ fund.SD ? "   " + fund.SD : " " }} TN {{ fund.TN ? "   " + fund.TN : " " }} TX {{ fund.TX ? "   " + fund.TX : " " }} UT {{ fund.UT ? "   " + fund.UT : " " }} VT {{ fund.VT ? "   " + fund.VT : " " }} VA {{ fund.VA ? "   " + fund.VA : " " }} WA {{ fund.WA ? "   " + fund.WA : " " }} WV {{ fund.WV ? "   " + fund.WV : " " }} WI {{ fund.WI ? "   " + fund.WI : " " }} WY {{ fund.WY ? "   " + fund.WY : " " }} GU {{ fund.GU ? "   " + fund.GU : " " }} PR {{ fund.PR ? "   " + fund.PR : " " }} VI {{ fund.VI ? "   " + fund.VI : " " }} USP {{ fund.USP ? "   " + fund.USP : " " }}

Footnote Information
Fund Name Footnote Information
{{fund.FundName}} {{fund.FOOTNOTES}}