Prepared for:
State   UST FAB FFCB SLMA FHLB FNMA
GNMA
FHLMC REPO TVA OTHER
{{item.display}} Open Dialog
 

Calculate Exempt Earnings {{ " for " + selectedState }}
Fund 1099 Earnings Percent Applicable Exempt Earnings
No funds matching "{{ctrl.searchText}}" were found. {{fundPercentTotal | number:2}}% {{ exemptEarnings | number:2}}
No funds matching "{{ctrl2.searchText}}" were found. Create a new one! {{fundPercentTotal | number:2}}% {{ exemptEarnings | number:2}}
No funds matching "{{ctrl3.searchText}}" were found. Create a new one! {{fundPercentTotal | number:2}}% {{ exemptEarnings | number:2}}
No funds matching "{{ctrl4.searchText}}" were found. Create a new one! {{fundPercentTotal | number:2}}% {{ exemptEarnings | number:2}}
No funds matching "{{ctrl5.searchText}}" were found. Create a new one! {{fundPercentTotal | number:2}}% {{ exemptEarnings | number:2}}
No funds matching "{{ctrl6.searchText}}" were found. Create a new one! {{fundPercentTotal | number:2}}% {{ exemptEarnings | number:2}}
No funds matching "{{ctrl7.searchText}}" were found. Create a new one! {{fundPercentTotal | number:2}}% {{ exemptEarnings | number:2}}
No funds matching "{{ctrl8.searchText}}" were found. Create a new one! {{fundPercentTotal | number:2}}% {{ exemptEarnings | number:2}}
No funds matching "{{ctrl9.searchText}}" were found. Create a new one! {{fundPercentTotal | number:2}}% {{ exemptEarnings | number:2}}
No funds matching "{{ctrl10.searchText}}" were found. Create a new one! {{fundPercentTotal | number:2}}% {{ exemptEarnings | number:2}}
No funds matching "{{ctrl11.searchText}}" were found. Create a new one! {{fundPercentTotal | number:2}}% {{ exemptEarnings | number:2}}
No funds matching "{{ctrl12.searchText}}" were found. Create a new one! {{fundPercentTotal | number:2}}% {{ exemptEarnings | number:2}}
No funds matching "{{ctrl13.searchText}}" were found. Create a new one! {{fundPercentTotal | number:2}}% {{ exemptEarnings | number:2}}
No funds matching "{{ctrl14.searchText}}" were found. Create a new one! {{fundPercentTotal | number:2}}% {{ exemptEarnings | number:2}}
No funds matching "{{ctrl15.searchText}}" were found. Create a new one! {{fundPercentTotal | number:2}}% {{ exemptEarnings | number:2}}
No funds matching "{{ctrl16.searchText}}" were found. Create a new one! {{fundPercentTotal | number:2}}% {{ exemptEarnings | number:2}}
No funds matching "{{ctrl17.searchText}}" were found. Create a new one! {{fundPercentTotal | number:2}}% {{ exemptEarnings | number:2}}
No funds matching "{{ctrl18.searchText}}" were found. Create a new one! {{fundPercentTotal | number:2}}% {{ exemptEarnings | number:2}}
No funds matching "{{ctrl19.searchText}}" were found. Create a new one! {{fundPercentTotal | number:2}}% {{ exemptEarnings | number:2}}
No funds matching "{{ctrl20.searchText}}" were found. Create a new one! {{fundPercentTotal | number:2}}% {{ exemptEarnings | number:2}}
  Add More Funds         TOTAL   {{ getSumEarnings() | number:2 }} {{ getSumExemptEarnings() | number:2 }}
Clear
Annual % of Earnings From US Government Obligations
Fund Name UST FAB FFCB SLMA FHLB FNMA
GNMA
FHLMC REPO TVA Other Other
{{fund.FundName}} {{fund.UST}} {{fund.FAB}} {{fund.FFCB}} {{fund.SLMA}} {{fund.FHLB}} {{fund.FNMA}} {{fund.FHLMC}} {{fund.REPO}} {{fund.TVA}} {{fund.OTHER1}} {{fund.OTHER2}}


Fund Family and Name Footnote Information % of U.S.Gov't Obligations
Held at QTR End
1st 2nd 3rd 4th
{{fund.FundName}} {{fund.Footnote}} {{fund['1st']}} {{fund['2nd']}} {{fund['3rd']}} {{fund['4th']}}